Last updated on 23 October 2005
Results from Powerstation (on 25/3/2000 unless otherwise stated)
Santa Pod times (on 19/3/2000 unless otherwise stated)
| Owner | Petrol (Super or Normal) | Flywheel
power (bhp) P-norm/P-eng |
Drag (bhp) | Power at the wheels (bhp) | Torque (lb/ft) | Approx Boost (bar) | Exhaust | Cat replacement pipe | Air Filter | Other | Boost (bar) | 60ft | 330ft | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | Date
dd/mm/ccyy |
Other |
| Ivan T | custom 3 inch from standard dump pipe | N (3in cat resides) | Uni filter (pod filter) | custom
front mount I/C, ECU chipped with daughter board, OS Giken twin plate clutch, Ohlins suspension, std turbo, std fuel pump, std injectors. Drove from work and raced, no preparation at all! |
1.4 | 1.741 | 12.347 | 108.88 | 8/11/2000 | Australia (Sydney) | |||||||||
| Adrian
C 18/10/1999 (Black car) |
S | 302/299.5 | 108.5 | 193.5/191 | 253 | 1 | Mongoose | Y | Trust | Unichip & HKS boost controller | |||||||||
| Alexis D | 0.8 | 13.685 | |||||||||||||||||
| Andy 21/01/2001 | 243.5 | 189 | Mongoose |
|
|||||||||||||||
| Anthony
B 29/04/2000 |
267.5/268.5 | 84.5 | 184 | 247 | 0.7 | Full Janspeed | Y | K&N 57i | No ECU daughter board as previously thought by others | ||||||||||
| Ashley S 02/02/2000 | ? | 317.5/323 | 91.5 | 226/231.5 | 275 | 1 | Group N | ||||||||||||
| Ashley S 21/01/2001 | 315 | 330 | |||||||||||||||||
| Bill W | S | 271/272 | 83 or 85? | 188/187 | 252 | 1 | Tanabe | ? | Blitz | ||||||||||
| Bruce 21/01/2001 | S | 369 | 319 | 1.8 | => | => | => | Everything! | 1.85 | 11.89 | 118 | 9/2000 |
|
||||||
| Bruce | 1.85 |
11.02 |
22/6/ 2001 | 0-60 in 3.92 sec |
|||||||||||||||
| Chris L | S | 290/294 | 102.5 | 187.5/191.5 | 252 | 1 | Nismo | Y | K&N | Unichip, Apexi (boost controller) | |||||||||
| Chris L 21/01/2001 | S | 297 | 264 | ||||||||||||||||
| Chris 21/01/2001 | 207.5 | 205 | 12PSI | Tubetorque exhaust, K&N | |||||||||||||||
| Darren B 16/6/2000 | S | 281/280 | 84.5 | 195.5/194.5 | 253 | 1 | Mongoose | Y | Trust | Dyno'd on a hot day - so it would be pushing out more in "normal" UK weather - Dirk @ PS | |||||||||
| Darren 21/01/2001 | 285 | 250 | 1 | Trust & Mongoose | Bailey DV, HKS plugs, Magnecore 8.5mm leads |
|
|
|
|
||||||||||
| David S 21/01/2001 | 269 | 264 | Everything - mostly Norris Designs. (Needed a tune - the ECU was using a map from another car) | ||||||||||||||||
| Dean 21/01/2001 | 272 | 242 | 1 | Apexi, Blitz, HKS filter, Kakimoto exhaust | |||||||||||||||
| Del 21/01/2001 | 251.5 | 229 | 1 | Tanabe G Medallion | |||||||||||||||
| Evan M | S | 263/265 | 92.5 | 170.5/172.5 | 232 | 0.66 | Trust Super Touring (Group N?) | N? | K&N | Chipped - such a happy bunnyat the GTI-R shootout, he went and converted 4 or 5 cars to single-wiper for no charge. "Daughter board doing something good." Dyno graph shows a peak at over 6.000 rpm! Also had FTD for GTI-R's for 60ft | 0.8 | 1.790 | 13.252 | 101.00 | 24/06/00 | ||||
| Evan M 21/01/2001 | 288 | 247 | |||||||||||||||||
| Ged L | S | 234.5/245.5 | 100.5 | 134/145 | 198 | 0.65 | HKS | ? | HKS | 14.090 | |||||||||
| Ged
L (upped boost) 22/5/2000 |
S? | 268 | 242 | 1 | Mongoose | Y | HKS | 1(ish) | 1.958 | 5.628 | 8.610 | 83.55 | 13.351 | 103.65 | |||||
| Ian W 4/2000 | ? | 265 | 90 | 175 | ? | 1 | Standard | N | Standard | 1 | 13.340 | 101.00 | |||||||
| James D | S | 194/196 | 95.5 | 98.5/100.5 | 180 | 0.5 | Trust | N? | K&N | ||||||||||
| James D | Mongoose | Y? | M's K&N | AP paddle clutch, HKS 264deg cams, HKS Super AFR, new knock sensor required as timing is being retarded across the rev range by 8 degrees! | 1 | 1.973 | 8.431 | 83.06 | 13.191 | 102.37 | 24/09/00 | ||||||||
| Jamie 21/01/2001 | 269.5 | 225 | 0.8 | Mongoose | Blitz | Tuned at SAS | |||||||||||||
| Jared G 31/7/2000 | 249/248 | 110 | 138 | 235 | 1 | Standard | N | Panel filter | |||||||||||
| Jared G 2/12/2000 (PTS dyno) | 287 | 265 | 0.9 | Scorpion | Y | HKS Panel Filter, Modd'ed airbox | AP clutch | Leaky dump valve replaced with a real one - "power figure is higher" | |||||||||||
| Jason C | 274.5/274 | 80 | 194 | 258 | 1 | Mongoose | Y | HKS Super Flow | HKS AFR,NGK plugs | ||||||||||
| Mark B | N | 217/218 | 76.5 | 140.5/141.5 | 197 | 0.55 | "big" | N? | K&N | ||||||||||
| Mark (S&E) 21/01/2001 | 268.5 | 236 | 1 | Kakiyama | A.N.Y(?) | HKS bov | |||||||||||||
| Martin B | S | Mongoose | Y | HKS | Seemed to run out of steam at 5000 rpm - next move front mount and Hybrid Turbo ? | 1.2 | 1.952 | 5.675 | 8.788 | 79.66 | 13.676 | 99.94 | 24/06/00 | ||||||
| Martin B (silver car) 21/01/2001 | S | 214 | 174 | yes | yes | ||||||||||||||
| Neil | 231 | 194 | 16PSI | Mongoose custom | |||||||||||||||
| Nick 21/01/2001 | 229 | 205 | Std | Std | |||||||||||||||
| Nick W 21/01/2001 | 265 | 215 | 1 | HKS | Apexi | ||||||||||||||
| Nigel P | 1 | 1.818 | 5.406 | 8.403 | 82.77 | 13.179 | 102.61 | ||||||||||||
| Nigel S | S | 293.5/292 | 85.5 | 208/206.5 | 268 | 1 | Mongoose | Y | Blitz | Apexi Boost Controller | |||||||||
| Paul.G | S | Mongoose (full system) | N/A | K & N | above normal! | 1.952 | 5.573 | 8.501 | 85.09 | 13.139 | 106.13 | ||||||||
| Paul H 20/01/2001 | S | 344 | 1.6 | Mongoose | Y | Blitz | HKS forged pistons, T35 turbo, Motec | ||||||||||||
| Paul J 21/1/2001 | 275 | 238 | 1 | Scorpion | Apexi | ||||||||||||||
| Phil "The Gas Man" C 5/6/2000 | S + NOX | 309/307 | 86 | 223/221 | 315 | 1 | Scorpion | Y | Standard | Bleede valve, Grp A fuel pump & regulator, N2O injection | |||||||||
| Phil "The Gas Man" C 11/8/2000 | S+NOX | ?/300 | 82.5 | ?/217.5 | 296 | 1 | Phil recorded slightly higher figures at the VFM day (prior to getting the frontmount fitted) | Y | ? | As above plus ND Front Mount & ND Oil Cooler |
2.005 |
5.574 |
8.482 |
85.47 |
13.112 |
106.08 |
12/08/2000
Time of day 16:07:14 11:51:38 12:37:17 14:15:44 12:51:44 14:33:38 11:13:17 11:05:18 12:41:20 11:48:00 |
Ranking/comments |
|
| Phil C 21/01/2001 | S | 285 | 250 | as above - no NOX due to Unichip ECU problems | |||||||||||||||
| Ray W (Project Car) | S | 239.5/241 | 100.5 | 139/140.5 | 214 | 0.76 | Trust | N | K&N | If 240bhp feels this good, anyone who wants another 100bhp must be mental! | 0.76 | 1.885 | 5.614 | 8.714 | 80.17 | 13.693 | 98.61 | 19/03/00 | |
| Ray W (Bog Standard Car) Aug 2000 | S | 227 | 79.5 | 147.5 | 196 | 0.65 | Standard | N | Standard | I have standard power at last (from 179bhp) - it took 12 months, but I got there! | 0.89 | 2.111 | 5.925 | 9.079 | 78.56 | 14.169 | 96.07 | ||
| Rich W | S | 307/311 | 90 | 217/221 | 298 | 1.3 | Mongoose | Y? | HKS | Apexi x 3 (boost/fuel/ignition) | 1.4 | 2.000 | 5.391 | 8.183 | 85.30 | 12.636 | 110.88 | ||
| Simon M | 305 | Mongoose | Y? | Blitz | 1 | 1.834 | 5.386 | 8.338 | 85.16 | 12.999 | 106.12 | ||||||||
| Simon
M (with front mount etc) |
S | 261 | 194 | 1 | Y? | Hybrid Turbo & slippy clutch & front mount (and probably more power than shown - say 320bhp according to the 1/4 mile result) | 1 | 2.015 | 5.487 | 8.394 | 87.22 | 12.896 | 109.80 | 24/06/00 | |||||
| Simon P | S | 262/265 | 85 | 177/180 | 228 | 1 | Custom (Mongoose-style) | Y | HKS | ||||||||||
| Stuart Wi | N | 282.5/285.5 | 88.5 | 194/197 | 268 | 1 | Trust | Y | Trust | ||||||||||
| Stuart Wi 21/01/2001 | 288 | 226 | |||||||||||||||||
| Stuart Wa (Hi-teq car) | ? | 12.790 | 24/6/00 | ||||||||||||||||
| Tim P | S | 240/248 | 103 | 137/145 | 225 | 0.785 | Standard | ? | Standard | ||||||||||
| Tom 21/01/2001 | 202 | 193 | Trust | ||||||||||||||||
| Wayne 21/01/2001 | 291.5 | 253 | 1 | HKS AFR, K&N, Baily DV, Mongoose | |||||||||||||||
| Will B | 13.620 | Ohakea Feb 2000 | |||||||||||||||||
| Ash V | 13.660 | Ohakea Feb 2000 | |||||||||||||||||
| Derrek | 13.700 | Ohakea Feb 2000 | |||||||||||||||||
| Daniel | 13.710 | Ohakea Feb 2000 | |||||||||||||||||
| Adam | 14.010 | Ohakea Feb 2000 | |||||||||||||||||
| Mike Long | 14.090 | Ohakea Feb 2000 | |||||||||||||||||
| Agmad Kassim | 15.15 | Zimbabwe 29 June 2003 | |||||||||||||||||
| Gordon Shuttleworth | 12.98 | Zimbabwe 29 June 2003 | |||||||||||||||||
| Nick Keown | 12.80 | Zimbabwe 29 June 2003 | |||||||||||||||||
| Nicoloe Anderson | 12.297 | Jamaica 1999 | courtesy of Jamauto.com | ||||||||||||||||
| Carl Osbourne | 12.365 | Jamaica 1999 | courtesy of Jamauto.com | ||||||||||||||||
| Orville Williams | 12.837 | Jamaica 1999 | courtesy of Jamauto.com | ||||||||||||||||
| Herbie Edwards | 12.901 | Jamaica 1999 | courtesy of Jamauto.com |